| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| ACH | $2,401.70 | $2,396.70 | $2,391.70 |
| Cashier's | $2,401.70 | $2,396.70 | $2,391.70 |
| Check | $2,401.70 | $2,396.70 | $2,391.70 |
| Deluxe E Check | $2,401.70 | $2,396.70 | $2,391.70 |
| Wire | $2,401.70 | $2,396.70 | $2,391.70 |
| Zelle | $2,401.70 | $2,396.70 | $2,391.70 |
| Cash | $2,410.11 | $2,405.09 | $2,400.07 |
| PayPal | $2,497.77 | $2,492.57 | $2,487.37 |
Coin or bar details coming soon,Coin or bar details coming soon !!!
| Mint | Royal Mint |
|---|---|
| Year | 2019 |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9995 |
| Status | Active |
Read more aboutAny Year 1oz American Platinum Eagle
Read more about1oz PAMP Platinum Bar - Fortuna
Read more about1oz Valcambi Minted Platinum Bar