| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $4,401.70 | $4,400.59 | $4,395.59 | $4,390.59 |
| Cashier's | $4,401.70 | $4,400.59 | $4,395.59 | $4,390.59 |
| Check | $4,401.70 | $4,400.59 | $4,395.59 | $4,390.59 |
| Deluxe E Check | $4,401.70 | $4,400.59 | $4,395.59 | $4,390.59 |
| Wire | $4,401.70 | $4,400.59 | $4,395.59 | $4,390.59 |
| Zelle | $4,401.70 | $4,400.59 | $4,395.59 | $4,390.59 |
| Cash | $4,417.11 | $4,415.99 | $4,410.97 | $4,405.96 |
| PayPal | $4,577.77 | $4,576.61 | $4,571.41 | $4,566.21 |
| Mint | Royal Mint |
|---|---|
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Read more aboutAny Year - 1oz American Gold Buffalo
Read more about1oz Royal Canadian Mint Gold Bar
Read more aboutAny Year 1oz Chinese Gold Panda