| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $4,265.50 | $4,264.39 | $4,259.39 | $4,254.39 |
| Cashier's | $4,265.50 | $4,264.39 | $4,259.39 | $4,254.39 |
| Check | $4,265.50 | $4,264.39 | $4,259.39 | $4,254.39 |
| Deluxe E Check | $4,265.50 | $4,264.39 | $4,259.39 | $4,254.39 |
| Wire | $4,265.50 | $4,264.39 | $4,259.39 | $4,254.39 |
| Zelle | $4,265.50 | $4,264.39 | $4,259.39 | $4,254.39 |
| Cash | $4,280.43 | $4,279.32 | $4,274.30 | $4,269.28 |
| PayPal | $4,436.12 | $4,434.97 | $4,429.77 | $4,424.57 |
| Mint | Royal Mint |
|---|---|
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Read more aboutAny Year - 1oz American Gold Buffalo
Read more about1oz Royal Canadian Mint Gold Bar
Read more aboutAny Year 1oz Chinese Gold Panda