| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $4,572.40 | $4,571.29 | $4,566.29 | $4,561.29 |
| Cashier's | $4,572.40 | $4,571.29 | $4,566.29 | $4,561.29 |
| Check | $4,572.40 | $4,571.29 | $4,566.29 | $4,561.29 |
| Deluxe E Check | $4,572.40 | $4,571.29 | $4,566.29 | $4,561.29 |
| Wire | $4,572.40 | $4,571.29 | $4,566.29 | $4,561.29 |
| Zelle | $4,572.40 | $4,571.29 | $4,566.29 | $4,561.29 |
| Cash | $4,588.40 | $4,587.29 | $4,582.27 | $4,577.25 |
| PayPal | $4,755.30 | $4,754.14 | $4,748.94 | $4,743.74 |
| Mint | Royal Mint |
|---|---|
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Read more aboutAny Year - 1oz American Gold Buffalo
Read more about1oz Royal Canadian Mint Gold Bar
Read more aboutAny Year 1oz Chinese Gold Panda