| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ | 
|---|---|---|---|---|
| ACH | $4,024.18 | $4,023.07 | $4,018.07 | $4,013.07 | 
| Cashier's | $4,024.18 | $4,023.07 | $4,018.07 | $4,013.07 | 
| Check | $4,024.18 | $4,023.07 | $4,018.07 | $4,013.07 | 
| Deluxe E Check | $4,024.18 | $4,023.07 | $4,018.07 | $4,013.07 | 
| Wire | $4,024.18 | $4,023.07 | $4,018.07 | $4,013.07 | 
| Zelle | $4,024.18 | $4,023.07 | $4,018.07 | $4,013.07 | 
| Cash | $4,038.26 | $4,037.15 | $4,032.13 | $4,027.12 | 
| PayPal | $4,185.15 | $4,183.99 | $4,178.79 | $4,173.59 | 
| Mint | Royal Mint | 
|---|---|
| Year | Current Year | 
| Country | United Kingdom | 
| Weight | 1oz | 
| Purity | 9999 | 
| Status | Active | 
        
            Read more aboutAny Year - 1oz American Gold Buffalo
        
    
        
            Read more about1oz Royal Canadian Mint Gold Bar
        
    
        
            Read more aboutAny Year 1oz Chinese Gold Panda