| Payment Method | Qty 1 - 3 | Qty 4+ |
|---|---|---|
| ACH | $4,016.59 | $4,011.59 |
| Cashier's | $4,016.59 | $4,011.59 |
| Check | $4,016.59 | $4,011.59 |
| Deluxe E Check | $4,016.59 | $4,011.59 |
| Wire | $4,016.59 | $4,011.59 |
| Zelle | $4,016.59 | $4,011.59 |
| Cash | $4,030.65 | $4,025.63 |
| PayPal | $4,177.25 | $4,172.05 |
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world. The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern. These bars are identical to the present-day bars in gold content and weight. The packaging differs from the sealed assay manufactured today.
Thinking about buying a gold bar from one of the reputable bullion dealers? Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
| Mint | Credit Suisse |
|---|---|
| Year | Any Year |
| Country | Switzerland |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Read more aboutAny Year - 1oz American Gold Buffalo
Read more about1oz Royal Canadian Mint Gold Bar
Read more aboutAny Year 1oz Chinese Gold Panda