| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| ACH | $4,070.38 | $4,065.38 | $4,060.38 |
| Cashier's | $4,070.38 | $4,065.38 | $4,060.38 |
| Check | $4,070.38 | $4,065.38 | $4,060.38 |
| Deluxe E Check | $4,070.38 | $4,065.38 | $4,060.38 |
| Wire | $4,070.38 | $4,065.38 | $4,060.38 |
| Zelle | $4,070.38 | $4,065.38 | $4,060.38 |
| Cash | $4,084.63 | $4,079.61 | $4,074.59 |
| PayPal | $4,233.20 | $4,228 | $4,222.80 |
Originally known as the Gold Australian Nugget, the Bullion Kangaroo Coin is the one of the largest bullion coin program from the Perth Mint. The first 1 oz Australian Perth Mint Kangaroo Coin was released in 1991. The 2023 1 oz bullion coin is guaranteed by the Australian Government. The obverse features the Ian Rank-Broadley likeness of Queen Elizabeth II. The Reverse portrays a single iconic hopping red kangaroo surrounded by rays of sunlight.
Searching for reliable dealers to purchase Australian coins online? Order the 2023 1oz Australian Perth Mint Kangaroo Coin online today at us! You can check the gold price on our website anytime.
| Mint | Perth Mint |
|---|---|
| Year | 2023 |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Read more aboutAny Year - 1oz American Gold Buffalo
Read more about1oz Royal Canadian Mint Gold Bar
Read more aboutAny Year 1oz Chinese Gold Panda