| Payment Method | Qty 1+ |
|---|---|
| ACH | $58.47 |
| Cashier's | $58.47 |
| Check | $58.47 |
| Deluxe E Check | $58.47 |
| Wire | $58.47 |
| Zelle | $58.47 |
| Cash | $58.67 |
| PayPal | $60.81 |
In 2016, The Perth Mint releases three silver bullion coins portraying a kookaburra perched on a fence post amidst an Australian landscape.
| Mint | Perth Mint |
|---|---|
| Year | 2016 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf