| Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
|---|---|---|---|
| ACH | $2,063.76 | $2,050.90 | $2,041.25 |
| Cashier's | $2,063.76 | $2,050.90 | $2,041.25 |
| Check | $2,063.76 | $2,050.90 | $2,041.25 |
| Deluxe E Check | $2,063.76 | $2,050.90 | $2,041.25 |
| Wire | $2,063.76 | $2,050.90 | $2,041.25 |
| Zelle | $2,063.76 | $2,050.90 | $2,041.25 |
| Cash | $2,070.98 | $2,058.08 | $2,048.39 |
| PayPal | $2,146.31 | $2,132.94 | $2,122.90 |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
|---|---|
| Year | Any Year |
| Country | United States |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |
Read more about1kg Argor-Heraeus Cast Silver Bar