| Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
|---|---|---|---|
| ACH | $2,245.41 | $2,232.55 | $2,222.90 |
| Cashier's | $2,245.41 | $2,232.55 | $2,222.90 |
| Check | $2,245.41 | $2,232.55 | $2,222.90 |
| Deluxe E Check | $2,245.41 | $2,232.55 | $2,222.90 |
| Wire | $2,245.41 | $2,232.55 | $2,222.90 |
| Zelle | $2,245.41 | $2,232.55 | $2,222.90 |
| Cash | $2,253.27 | $2,240.36 | $2,230.68 |
| PayPal | $2,335.23 | $2,321.85 | $2,311.82 |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
|---|---|
| Year | Any Year |
| Country | United States |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |
Read more about1kg Argor-Heraeus Cast Silver Bar