Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
ACH | $38.05 | $37.75 | $37.45 | $37.25 |
Cashier's | $38.05 | $37.75 | $37.45 | $37.25 |
Check | $38.05 | $37.75 | $37.45 | $37.25 |
Deluxe E Check | $38.05 | $37.75 | $37.45 | $37.25 |
Wire | $38.05 | $37.75 | $37.45 | $37.25 |
Zelle | $38.05 | $37.75 | $37.45 | $37.25 |
Cash | $38.18 | $37.88 | $37.58 | $37.38 |
PayPal | $39.57 | $39.26 | $38.95 | $38.74 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 1oz |
Purity | 999 |
Status | Active |