| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $63.84 | $63.54 | $63.24 | $63.04 |
| Cashier's | $63.84 | $63.54 | $63.24 | $63.04 |
| Check | $63.84 | $63.54 | $63.24 | $63.04 |
| Deluxe E Check | $63.84 | $63.54 | $63.24 | $63.04 |
| Wire | $63.84 | $63.54 | $63.24 | $63.04 |
| Zelle | $63.84 | $63.54 | $63.24 | $63.04 |
| Cash | $64.06 | $63.76 | $63.46 | $63.26 |
| PayPal | $66.39 | $66.08 | $65.77 | $65.56 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf