| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $82.68 | $82.38 | $82.08 | $81.88 |
| Cashier's | $82.68 | $82.38 | $82.08 | $81.88 |
| Check | $82.68 | $82.38 | $82.08 | $81.88 |
| Deluxe E Check | $82.68 | $82.38 | $82.08 | $81.88 |
| Wire | $82.68 | $82.38 | $82.08 | $81.88 |
| Zelle | $82.68 | $82.38 | $82.08 | $81.88 |
| Cash | $82.97 | $82.67 | $82.37 | $82.17 |
| PayPal | $85.99 | $85.68 | $85.36 | $85.16 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.