| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $49.08 | $48.78 | $48.48 | $48.28 |
| Cashier's | $49.08 | $48.78 | $48.48 | $48.28 |
| Check | $49.08 | $48.78 | $48.48 | $48.28 |
| Deluxe E Check | $49.08 | $48.78 | $48.48 | $48.28 |
| Wire | $49.08 | $48.78 | $48.48 | $48.28 |
| Zelle | $49.08 | $48.78 | $48.48 | $48.28 |
| Cash | $49.25 | $48.95 | $48.65 | $48.45 |
| PayPal | $51.04 | $50.73 | $50.42 | $50.21 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf