| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| ACH | $814.80 | $812.80 | $810.80 |
| Cashier's | $814.80 | $812.80 | $810.80 |
| Check | $814.80 | $812.80 | $810.80 |
| Deluxe E Check | $814.80 | $812.80 | $810.80 |
| Wire | $814.80 | $812.80 | $810.80 |
| Zelle | $814.80 | $812.80 | $810.80 |
| Cash | $817.65 | $815.64 | $813.64 |
| PayPal | $847.39 | $845.31 | $843.23 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |