| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ | 
|---|---|---|---|---|
| ACH | $51.92 | $51.52 | $51.22 | $51.02 | 
| Cashier's | $51.92 | $51.52 | $51.22 | $51.02 | 
| Check | $51.92 | $51.52 | $51.22 | $51.02 | 
| Deluxe E Check | $51.92 | $51.52 | $51.22 | $51.02 | 
| Wire | $51.92 | $51.52 | $51.22 | $51.02 | 
| Zelle | $51.92 | $51.52 | $51.22 | $51.02 | 
| Cash | $52.10 | $51.70 | $51.40 | $51.20 | 
| PayPal | $54 | $53.58 | $53.27 | $53.06 | 
| Mint | Perth Mint | 
|---|---|
| Year | 2020 | 
| Country | Australia | 
| Weight | 1oz | 
| Purity | 999 | 
| Status | Active | 
        
            Read more aboutAny Year - 1oz American Silver Eagle
        
    
        
            Read more aboutAny Year 1oz Canadian Silver Maple Leaf