| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ | 
|---|---|---|---|---|
| ACH | $51 | $50.65 | $50.35 | $50 | 
| Cashier's | $51 | $50.65 | $50.35 | $50 | 
| Check | $51 | $50.65 | $50.35 | $50 | 
| Deluxe E Check | $51 | $50.65 | $50.35 | $50 | 
| Wire | $51 | $50.65 | $50.35 | $50 | 
| Zelle | $51 | $50.65 | $50.35 | $50 | 
| Cash | $51.18 | $50.83 | $50.53 | $50.18 | 
| PayPal | $53.04 | $52.68 | $52.36 | $52 | 
| Mint | Perth Mint | 
|---|---|
| Year | 2021 | 
| Country | Australia | 
| Weight | 1oz | 
| Purity | 999 | 
| Status | Active | 
        
            Read more aboutAny Year - 1oz American Silver Eagle
        
    
        
            Read more aboutAny Year 1oz Canadian Silver Maple Leaf