| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| ACH | $4,226.68 | $4,214.42 |
| Cashier's | $4,226.68 | $4,214.42 |
| Check | $4,226.68 | $4,214.42 |
| Deluxe E Check | $4,226.68 | $4,214.42 |
| Wire | $4,226.68 | $4,214.42 |
| Zelle | $4,226.68 | $4,214.42 |
| Cash | $4,241.47 | $4,229.17 |
| PayPal | $4,395.75 | $4,383 |
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz.
Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
The high-quality minting and pure gold content of this bullion coin make it an excellent investment.
So, are you interested to purchase Australian coins? Order the 1 oz Bullion Nugget / Kangaroo Coin online today from us! You can check the gold price on our website anytime.
| Mint | Perth Mint |
|---|---|
| Year | Any Year |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Read more aboutAny Year - 1oz American Gold Buffalo
Read more about1oz Royal Canadian Mint Gold Bar